I've setup a Grand National sweepstake if anyone fancies it ? £2 a pop and you can select up to 2 horses. 1st, 2nd, 3rd and 4th get paid out with the winner getting 50% of the pot..just a bit of fun. Any non-runners and you get your money back.
I can’t find a single runner I feel confident enough to include for the 50k challenge bets on Tuesday with, it looks a shocking days racing and I’ll just do the odds-on lays and a bit of reading up for Aintree and some Raceform Interactive stats-analysis.
As I said, I don’t really want to include turf horses in the 50k challenge bets yet as it’s a tough time of year and probably not until May will I start to follow it seriously. Having said that, here are 3 that I was considering using, be interesting to see if I made the right decision or not..
Folk 255 AAHAYGIRL
Weth 305 SCALE BANK
Folk 405 IMAAM
Monday Review
A good day yesterday for the 50k Challenge Bets. The first bet Mongorno got touched off but Desperate Dan did the business to take the balance up to just shy of £1086.
| 50k Challenge | ||||||||||
| Date | Course | Time | Selection | Bookie | Target | Dec Odds | Stake | W/L | P/L | Bank |
| 30/03/2009 | Newcastle | 14:40 | Mongorno | SJ | £21.29 | 4 | £7.10 | L | -£7.10 | £1,057.56 |
| 30/03/2009 | Wolverhampton | 14:50 | Desperate Dan | B365 | £28.39 | 2.38 | £20.57 | W | £28.39 | £1,085.95 |
| 30/03/2009 | Newcastle | 15:40 | Dancing Dik | £1,085.95 | ||||||
| 30/03/2009 | Lingfield | 16:00 | Takeover Bid | £1,085.95 | ||||||
| 30/03/2009 | Newcastle | 16:40 | Karmadice | £1,085.95 |
The lay bets didn’t do quite as well with 3 odds-on lays winning and two losing but only a small loss of less than 2pts and the balance stands at 1075’ish.
| Date | Course | Time | Selection | Odds | Stake | W/L | P/L | Bank |
| 30/03/2009 | Wolverhampton | 14:20 | Smokey Rye | 1.83 | 15.00 | W | -12.45 | 1065.40 |
| 30/03/2009 | Lingfield | 14:30 | Kipchak | 1.49 | 15.00 | W | -7.35 | 1058.05 |
| 30/03/2009 | Newcastle | 15:40 | Presque Perdre | 2.00 | 15.00 | L | 15.00 | 1073.05 |
| 30/03/2009 | Lingfield | 16:00 | Set The Trend | 1.73 | 15.00 | L | 15.00 | 1088.05 |
| 30/03/2009 | Lingfield | 16:30 | Big Bound | 1.83 | 15.00 | W | -12.45 | 1075.60 |

0 comments:
Post a Comment