I forgot to post the ratings this morning so hear they are below. The one at Kempton I really like is Gasat who absolutely hosed up in a Class 6 seller last time. He steps up in class today, if you can call it that, to a Class 6 handicap. The trainer has a 20%+ strike-rate recently, Gasat has a great draw in stall 4 but the eye-catcher is the booking of ex-champion jockey Seb Sanders. I can see him blasting out the gate and holding on at least for a place here but I think he will win. Have an each-way bet on GASAT @ 10's (Paddy Power) in the 7:10 at Kempton.
| Course | Time | Horse | RAT | RATR | Sup |
| AYR | 2-20 | Percutant (FR) | 494 | 1 | +16 |
| AYR | 2-20 | Description (IRE) | 478 | 2 | |
| AYR | 2-50 | Raysrock (IRE) | 457 | 1 | +9 |
| AYR | 2-50 | Bougoure (IRE) | 448 | 2 | |
| AYR | 3-25 | Leac An Scail (IRE) | 475 | 1 | +4 |
| AYR | 3-25 | Distiller (IRE) | 471 | 2 | |
| AYR | 4-00 | Mister McGoldrick | 566 | 1 | +13 |
| AYR | 4-00 | Medicinal (IRE) | 553 | 2 | |
| AYR | 4-35 | Magical Legend | 504 | 1 | +20 |
| AYR | 4-35 | More Likely | 484 | 2 | |
| CHELTENHAM | 5-35 | Bensalem (IRE) | 547 | 1 | +47 |
| CHELTENHAM | 5-35 | King's Forest (IRE) | 500 | 2 | |
| CHELTENHAM | 6-10 | Chapoturgeon (FR) | 583 | 1 | +17 |
| CHELTENHAM | 6-10 | Gauvain (GER) | 566 | 2 | |
| CHELTENHAM | 6-45 | Blazing Bailey | 588 | 1 | +11 |
| CHELTENHAM | 6-45 | Hills Of Aran | 577 | 2 | |
| CHELTENHAM | 7-20 | D'Argent (IRE) | 509 | 1 | +5 |
| CHELTENHAM | 7-20 | Stolen Moments (FR) | 504 | 2 | |
| CHELTENHAM | 7-50 | Overstrand (IRE) | 507 | 1 | +1 |
| CHELTENHAM | 7-50 | Leamington Lad (IRE) | 506 | 2 | |
| KEMPTON (A.W) | 7-10 | Watson's Bay | 335 | 1 | +3 |
| KEMPTON (A.W) | 7-10 | Gasat (IRE) | 332 | 2 | |
| KEMPTON (A.W) | 7-40 | Haarth Sovereign (IRE) | 376 | 1 | +1 |
| KEMPTON (A.W) | 7-40 | Bassinet (USA) | 375 | 2 | |
| KEMPTON (A.W) | 8-15 | Glencalvie (IRE) | 349 | 1 | +2 |
| KEMPTON (A.W) | 8-15 | Magic Rush | 347 | 2 | |
| KEMPTON (A.W) | 8-50 | Mutamared (USA) | 420 | 1 | +4 |
| KEMPTON (A.W) | 8-50 | Little Edward | 416 | 2 | |
| KEMPTON (A.W) | 9-20 | Song Of Praise | 327 | 1 | +2 |
| KEMPTON (A.W) | 9-20 | True Decision | 325 | 2 | |
| NEWBURY | 2-10 | Cloudy Start | 394 | 1 | +2 |
| NEWBURY | 2-10 | Felday | 392 | 2 | |
| NEWBURY | 2-40 | Fullandby (IRE) | 455 | 1 | +3 |
| NEWBURY | 2-40 | Oldjoesaid | 452 | 2 | |
| NEWBURY | 3-15 | Four Winds | 401 | 1 | +7 |
| NEWBURY | 3-15 | Akhenaten | 394 | 2 | |
| SEDGEFIELD | 5-25 | Caravel (IRE) | 459 | 1 | +48 |
| SEDGEFIELD | 5-25 | Treeko (IRE) | 411 | 2 | |
| SEDGEFIELD | 5-55 | Role On (IRE) | 491 | 1 | +25 |
| SEDGEFIELD | 5-55 | Striking Article (IRE) | 466 | 2 | |
| SEDGEFIELD | 6-25 | Lucky Nellerie (FR) | 411 | 1 | +7 |
| SEDGEFIELD | 6-25 | Polar Gale (IRE) | 404 | 2 | |
| SEDGEFIELD | 7-30 | Ormus | 431 | 1 | +8 |
| SEDGEFIELD | 7-30 | Moonhawk | 423 | 2 | |
| SEDGEFIELD | 8-00 | Black Mogul | 433 | 1 | +8 |
| SEDGEFIELD | 8-00 | Panthera Leo (IRE) | 425 | 2 | |
| THIRSK | 2-00 | Star Rover (IRE) | 241 | 1 | +29 |
| THIRSK | 2-00 | Chicita Banana | 212 | 2 | |
| THIRSK | 2-30 | Green Agenda | 359 | 1 | +24 |
| THIRSK | 2-30 | Belated Silver (IRE) | 335 | 2 | |
| THIRSK | 3-05 | Jebel Tara | 345 | 1 | +6 |
| THIRSK | 3-05 | Summer Dancer (IRE) | 339 | 2 | |
| THIRSK | 3-40 | White Deer (USA) | 378 | 1 | +7 |
| THIRSK | 3-40 | Compton's Eleven | 371 | 2 |
0 comments:
Post a Comment