Am testing a post from an email client to the blog so apologies if this doesn't come out right. I recouped the final 30 quid for the 50k challenge although messed up because I backed an evens money John Gosden winner prematurely at 11/10 when it should have been a lay, lucky but they all count ! I am taking a break from the 50k challenge until I can figure out how to approach it better but will continue with the lays which I skipped on Thursday.
Starting off with the Masters. Ogilvy is about our best hope although still 6 shots back. I've gone in for RORY SABBATINI. He shot an excellent 67 yesterday to move to within 5 of the lead and I managed to sneak 150/1 on Betfair and 100/1 with Bet365. He is current around 70 on Betfair and generally 50/1 elsewhere but I think he looks well positioned for an assault on the leaders over the weekend and when he gets hot he gets very streaky.
=========================================
Saturday Racing
I couldn't believe today when Bet365 opened up their market on the Easter Stakes at Kempton in the 3:10 on Saturday. They went 3/1 about SAINT ARCH and the price held for a good few hours before they chopped it into 13/8. I think it will win but might have a sneaky each-way on my top-rated runner SHAMPAGNE as it won 3 times on artificial surfaces last year and was not beaten too far last time in that Breeders Cup trial at Kempton.
Apart from that I like FLOWING CAPE who is an each-way price at 13/2 in the 3:45 at Kempton. Can see it starting shorter with Al Muheer the danger.
In the 4:50 at Kempton MR WILLIS should be too strong for these again for the in-form John Best yard and they have a chance of a double with Alfresco in the 4:15 race although I prefer the odds about CAN CAN STAR there each-way.
As far as the jumps action goes, Evan Williams does well at this time of year and his TEMPTING PARADISE will appreciate the better ground in the 4:20 race and can beat Sebastiano.
At Carlisle in the 3:25 Royal Artillery winner BANNISTER LANE looks interesting although may prefer a bit more juice.
In the 5:05 race at Carlisle BERMUDA POINTE can improve for his first run in 80 days last time when he just blew up a bit. He will strip fitter here and will be an each-way price.
At Haydock I can see some big-priced winners there as the jumps season proper tails off but in the 2:55 race BURTON PORT appeals at 9/2 with Bet365. I can see this winning pointer starting shorter for Henderson/Geraghty.
In the 4:05 race COACH LANE can go well for National-winning trainer Venetia Williams.
In the 2:45 at Newton Abbot SIR MONTY should appreciate the first-time blinkers.
Over at Dundalk in the 4:25 ADARE MANOR gets his first run for Nial Madden and this course and distance winner should go well against main danger Cochlear.
In the 5:00 at Dundalk INDIANA GIRL was 3rd in the Irish 1000 Guineas trial last time and was not knocked about once her chance had gone. She drops in class and could take some beating here and has won at the course already.
Here are my top-two rated runners for each race with a Sup(eriority) rating that the top-rated has over the 2nd in the race.
Course, Time, Horse, Rating, Rank, Sup
Starting off with the Masters. Ogilvy is about our best hope although still 6 shots back. I've gone in for RORY SABBATINI. He shot an excellent 67 yesterday to move to within 5 of the lead and I managed to sneak 150/1 on Betfair and 100/1 with Bet365. He is current around 70 on Betfair and generally 50/1 elsewhere but I think he looks well positioned for an assault on the leaders over the weekend and when he gets hot he gets very streaky.
=========================================
Saturday Racing
I couldn't believe today when Bet365 opened up their market on the Easter Stakes at Kempton in the 3:10 on Saturday. They went 3/1 about SAINT ARCH and the price held for a good few hours before they chopped it into 13/8. I think it will win but might have a sneaky each-way on my top-rated runner SHAMPAGNE as it won 3 times on artificial surfaces last year and was not beaten too far last time in that Breeders Cup trial at Kempton.
Apart from that I like FLOWING CAPE who is an each-way price at 13/2 in the 3:45 at Kempton. Can see it starting shorter with Al Muheer the danger.
In the 4:50 at Kempton MR WILLIS should be too strong for these again for the in-form John Best yard and they have a chance of a double with Alfresco in the 4:15 race although I prefer the odds about CAN CAN STAR there each-way.
As far as the jumps action goes, Evan Williams does well at this time of year and his TEMPTING PARADISE will appreciate the better ground in the 4:20 race and can beat Sebastiano.
At Carlisle in the 3:25 Royal Artillery winner BANNISTER LANE looks interesting although may prefer a bit more juice.
In the 5:05 race at Carlisle BERMUDA POINTE can improve for his first run in 80 days last time when he just blew up a bit. He will strip fitter here and will be an each-way price.
At Haydock I can see some big-priced winners there as the jumps season proper tails off but in the 2:55 race BURTON PORT appeals at 9/2 with Bet365. I can see this winning pointer starting shorter for Henderson/Geraghty.
In the 4:05 race COACH LANE can go well for National-winning trainer Venetia Williams.
In the 2:45 at Newton Abbot SIR MONTY should appreciate the first-time blinkers.
Over at Dundalk in the 4:25 ADARE MANOR gets his first run for Nial Madden and this course and distance winner should go well against main danger Cochlear.
In the 5:00 at Dundalk INDIANA GIRL was 3rd in the Irish 1000 Guineas trial last time and was not knocked about once her chance had gone. She drops in class and could take some beating here and has won at the course already.
Here are my top-two rated runners for each race with a Sup(eriority) rating that the top-rated has over the 2nd in the race.
Course, Time, Horse, Rating, Rank, Sup
| CARLISLE | 2-20 | Sa Suffit (FR) | 527 | 1 | +29 |
| CARLISLE | 2-20 | Fit To Drive | 498 | 2 | |
| CARLISLE | 2-50 | Getinbybutonlyjust | 423 | 1 | +21 |
| CARLISLE | 2-50 | Sands Rising | 402 | 2 | |
| CARLISLE | 3-25 | Bannister Lane | 499 | 1 | +0 |
| CARLISLE | 3-25 | Antonius Caesar (FR) | 499 | 1 | |
| CARLISLE | 3-55 | Isn't That Lucky | 533 | 1 | +89 |
| CARLISLE | 3-55 | Cornerback (IRE) | 444 | 2 | |
| CARLISLE | 4-30 | Ngong Hills (FR) | 421 | 1 | +15 |
| CARLISLE | 4-30 | Jorveybrook (IRE) | 406 | 2 | |
| CARLISLE | 5-05 | Cantgeton (IRE) | 462 | 1 | +11 |
| CARLISLE | 5-05 | Bermuda Pointe (IRE) | 451 | 2 | |
| CARLISLE | 5-35 | Natiain | 458 | 1 | +132 |
| CARLISLE | 5-35 | Geeveem (IRE) | 326 | 2 | |
| DUNDALK (A.W) | 2-15 | Chief Wild Cat (IRE) | 236 | 1 | +15 |
| DUNDALK (A.W) | 2-15 | Spring Horizon (IRE) | 221 | 2 | |
| DUNDALK (A.W) | 2-50 | Lilly Be (IRE) | 196 | 1 | +5 |
| DUNDALK (A.W) | 2-50 | Cihangir (IRE) | 191 | 2 | |
| DUNDALK (A.W) | 3-20 | Johnstown Lad (IRE) | 392 | 1 | +103 |
| DUNDALK (A.W) | 3-20 | Soap Wars | 289 | 2 | |
| DUNDALK (A.W) | 3-55 | Imco Spirit (IRE) | 244 | 1 | +19 |
| DUNDALK (A.W) | 3-55 | Lista Lightning (IRE) | 225 | 2 | |
| DUNDALK (A.W) | 4-25 | Adare Manor (IRE) | 273 | 1 | +1 |
| DUNDALK (A.W) | 4-25 | Cochlear (IRE) | 272 | 2 | |
| DUNDALK (A.W) | 5-00 | Solas Na Greine (IRE) | 276 | 1 | +1 |
| DUNDALK (A.W) | 5-00 | Indiana Gal (IRE) | 275 | 2 | |
| DUNDALK (A.W) | 5-30 | Mountain Ridge (IRE) | 246 | 1 | +36 |
| DUNDALK (A.W) | 5-30 | Pride Celebre (IRE) | 210 | 2 | |
| DUNDALK (A.W) | 6-00 | Zarinski (IRE) | 241 | 1 | +3 |
| DUNDALK (A.W) | 6-00 | Zafferana (IRE) | 238 | 2 | |
| HAYDOCK | 2-25 | Laustra Bad (FR) | 478 | 1 | +5 |
| HAYDOCK | 2-25 | Singhalongtasveer | 473 | 2 | |
| HAYDOCK | 2-55 | Burton Port (IRE) | 494 | 1 | +4 |
| HAYDOCK | 2-55 | Fiendish Flame (IRE) | 490 | 2 | |
| HAYDOCK | 3-30 | Norman The Great | 498 | 1 | +7 |
| HAYDOCK | 3-30 | Clova Island | 491 | 2 | |
| HAYDOCK | 4-05 | Coach Lane | 500 | 1 | +11 |
| HAYDOCK | 4-05 | Tom's Toybox | 489 | 2 | |
| HAYDOCK | 4-40 | Florida Dream (IRE) | 475 | 1 | +13 |
| HAYDOCK | 4-40 | Go West (IRE) | 462 | 2 | |
| HAYDOCK | 5-15 | Freeze The Flame (GER) | 496 | 1 | +2 |
| HAYDOCK | 5-15 | Temoin | 494 | 2 | |
| HAYDOCK | 5-45 | Shannina | 261 | 1 | +1 |
| HAYDOCK | 5-45 | Quizwork (FR) | 260 | 2 | |
| KEMPTON (A.W) | 2-05 | Mahadee (IRE) | 426 | 1 | +3 |
| KEMPTON (A.W) | 2-05 | Samarinda (USA) | 423 | 2 | |
| KEMPTON (A.W) | 2-40 | Born Tobouggie (GER) | 404 | 1 | +23 |
| KEMPTON (A.W) | 2-40 | Tactful (IRE) | 381 | 2 | |
| KEMPTON (A.W) | 3-10 | Shampagne | 415 | 1 | +1 |
| KEMPTON (A.W) | 3-10 | Saint Arch (CAN) | 414 | 2 | |
| KEMPTON (A.W) | 3-45 | Al Muheer (IRE) | 437 | 1 | +4 |
| KEMPTON (A.W) | 3-45 | Flowing Cape (IRE) | 433 | 2 | |
| KEMPTON (A.W) | 4-15 | Alfresco | 388 | 1 | +0 |
| KEMPTON (A.W) | 4-15 | Can Can Star | 388 | 1 | |
| KEMPTON (A.W) | 4-50 | Mr Willis | 370 | 1 | +4 |
| KEMPTON (A.W) | 4-50 | Grand Honour (IRE) | 366 | 2 | |
| KEMPTON (A.W) | 5-25 | War Of The Roses (IRE) | 381 | 1 | +12 |
| KEMPTON (A.W) | 5-25 | Salute (IRE) | 369 | 2 | |
| KEMPTON (A.W) | 5-55 | Formation (USA) | 428 | 1 | +11 |
| KEMPTON (A.W) | 5-55 | Press The Button (GER) | 417 | 2 | |
| NEWTON ABBOT | 1-40 | Petit Fleur | 275 | 1 | +18 |
| NEWTON ABBOT | 1-40 | Minnie Hill (IRE) | 257 | 2 | |
| NEWTON ABBOT | 2-10 | Bathwick Quest (IRE) | 439 | 1 | +20 |
| NEWTON ABBOT | 2-10 | Je Ne Sais Plus (FR) | 419 | 2 | |
| NEWTON ABBOT | 2-45 | Stance | 427 | 1 | +5 |
| NEWTON ABBOT | 2-45 | Sir Monty (USA) | 422 | 2 | |
| NEWTON ABBOT | 3-15 | Down The Stretch | 473 | 1 | +1 |
| NEWTON ABBOT | 3-15 | Gold Heart (FR) | 472 | 2 | |
| NEWTON ABBOT | 3-50 | Green Belt Elite (FR) | 449 | 1 | +1 |
| NEWTON ABBOT | 3-50 | Wild Tonto (IRE) | 448 | 2 | |
| NEWTON ABBOT | 4-20 | Sebastiano (FR) | 432 | 1 | +0 |
| NEWTON ABBOT | 4-20 | Tempting Paradise (IRE) | 432 | 2 | |
| NEWTON ABBOT | 4-55 | Speedy Directa (GER) | 388 | 1 | +7 |
| NEWTON ABBOT | 4-55 | Well Green (IRE) | 381 | 2 |

0 comments:
Post a Comment